Data provided by Multex, except where noted.
| Market Cap (intraday): | 8.05B |
| Enterprise Value (26-Oct-03)³: | 8.22B |
| Trailing P/E (ttm): | N/A |
| Forward P/E (fye 28-Aug-05)¹: | 18.66 |
| PEG Ratio (5 yr expected)¹: | 2.04 |
| Price/Sales (ttm): | 2.62 |
| Price/Book (mrq): | 1.63 |
| Enterprise Value/Revenue (ttm)³: | 2.66 |
| Enterprise Value/EBITDA (ttm)³: | 351.2 |
|
| Fiscal Year |
| Fiscal Year Ends: | 28-Aug |
| Most Recent Quarter (mrq): | 31-Aug-03 |
|
| Profitability |
| Profit Margin (ttm): | -41.19% |
| Operating Margin (ttm): | -38.38% |
|
| Management Effectiveness |
| Return on Assets (ttm): | -17.40% |
| Return on Equity (ttm): | -23.11% |
|
| Income Statement |
| Revenue (ttm): | 3.09B |
| Revenue Per Share (ttm): | 5.088 |
| Revenue Growth (lfy)³: | 19.40% |
| Gross Profit (ttm)²: | -20.70M |
| EBITDA (ttm): | 23.40M |
| Net Income Avl to Common (ttm): | -1.28B |
| Diluted EPS (ttm): | -2.107 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 921.80M |
| Total Cash Per Share (mrq): | 1.51 |
| Total Debt (mrq)²: | 1.09B |
| Total Debt/Equity (mrq): | 0.218 |
| Current Ratio (mrq): | 2.051 |
| Book Value Per Share (mrq): | 8.15 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 284.20M |
| Free Cashflow (ttm)³: | -537.30M |
|
|
|
| Stock Price History |
| Beta: | 2.303 |
| 52-Week Change: | -23.76% |
| 52-Week Change (relative to S&P500): | -33.48% |
| 52-Week High (28-Oct-02): | 18.00 |
| 52-Week Low (13-Feb-03): | 6.60 |
| 50-Day Moving Average: | 13.58 |
| 200-Day Moving Average: | 11.16 |
|
| Share Statistics |
| Average Volume (3 month): | 13,165,409 |
| Average Volume (10 day): | 14,138,000 |
| Shares Outstanding: | 610.61M |
| Float: | 543.40M |
| % Held by Insiders: | 11.01% |
| % Held by Institutions: | 82.00% |
| Shares Short (as of 8-Oct-03): | 45.47M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 3.072 |
| Short % of Float (as of 8-Oct-03): | 8.37% |
| Shares Short (prior month): | 46.05M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 1-May-00 |
| Ex-Dividend Date: | 2-May-00 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 02-May-00 |
|
|