Data provided by Multex, except where noted.
| Market Cap (intraday): | 7.35B |
| Enterprise Value (26-Oct-03)³: | 6.73B |
| Trailing P/E (ttm): | 26.02 |
| Forward P/E (fye 31-Mar-05)¹: | 21.57 |
| PEG Ratio (5 yr expected)¹: | 1.53 |
| Price/Sales (ttm): | 5.59 |
| Price/Book (mrq): | 5.07 |
| Enterprise Value/Revenue (ttm)³: | 5.08 |
| Enterprise Value/EBITDA (ttm)³: | 13.82 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Mar |
| Most Recent Quarter (mrq): | 30-Jun-03 |
|
| Profitability |
| Profit Margin (ttm): | 22.21% |
| Operating Margin (ttm): | 33.68% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 17.24% |
| Return on Equity (ttm): | 20.28% |
|
| Income Statement |
| Revenue (ttm): | 1.10B |
| Revenue Per Share (ttm): | 4.733 |
| Revenue Growth (lfy)³: | 30.40% |
| Gross Profit (ttm)²: | 623.94M |
| EBITDA (ttm): | 486.98M |
| Net Income Avl to Common (ttm): | 294.37M |
| Diluted EPS (ttm): | 1.053 |
| Earnings Growth (lfy)³: | 601.00% |
|
| Balance Sheet |
| Total Cash (mrq): | 644.00M |
| Total Cash Per Share (mrq): | 2.4 |
| Total Debt (mrq)²: | 20.10M |
| Total Debt/Equity (mrq): | 0.014 |
| Current Ratio (mrq): | 6.242 |
| Book Value Per Share (mrq): | 5.45 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 322.06M |
| Free Cashflow (ttm)³: | 285.59M |
|
|
|
| Stock Price History |
| Beta: | 0.312 |
| 52-Week Change: | 104.75% |
| 52-Week Change (relative to S&P500): | 78.63% |
| 52-Week High (9-Oct-03): | 28.75 |
| 52-Week Low (28-Oct-02): | 12.79 |
| 50-Day Moving Average: | 25.95 |
| 200-Day Moving Average: | 21.83 |
|
| Share Statistics |
| Average Volume (3 month): | 2,165,727 |
| Average Volume (10 day): | 1,349,000 |
| Shares Outstanding: | 268.35M |
| Float: | 255.45M |
| % Held by Insiders: | 4.81% |
| % Held by Institutions: | 66.03% |
| Shares Short (as of 8-Oct-03): | 9.30M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 3.611 |
| Short % of Float (as of 8-Oct-03): | 3.64% |
| Shares Short (prior month): | 4.78M |
|
| Dividends & Splits |
| Annual Dividend: | 0.09 |
| Dividend Yield: | 0.32% |
| Dividend Date: | 8-Oct-03 |
| Ex-Dividend Date: | 9-Oct-03 |
| Last Split Factor (new per old)²: | 3:2 |
| Last Split Date: | 09-Oct-03 |
|
|