Data provided by Multex, except where noted.
| Market Cap (intraday): | 2.24B |
| Enterprise Value (26-Oct-03)³: | 3.22B |
| Trailing P/E (ttm): | 26.47 |
| Forward P/E (fye 31-Dec-04)¹: | 25.03 |
| PEG Ratio (5 yr expected)¹: | 1.17 |
| Price/Sales (ttm): | 1.50 |
| Price/Book (mrq): | 2.17 |
| Enterprise Value/Revenue (ttm)³: | 2.14 |
| Enterprise Value/EBITDA (ttm)³: | 6.45 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Jun-03 |
|
| Profitability |
| Profit Margin (ttm): | 5.76% |
| Operating Margin (ttm): | 10.09% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 3.15% |
| Return on Equity (ttm): | 8.51% |
|
| Income Statement |
| Revenue (ttm): | 1.44B |
| Revenue Per Share (ttm): | 26.129 |
| Revenue Growth (lfy)³: | -8.50% |
| Gross Profit (ttm)²: | 423.26M |
| EBITDA (ttm): | 499.02M |
| Net Income Avl to Common (ttm): | 86.56M |
| Diluted EPS (ttm): | 1.50 |
| Earnings Growth (lfy)³: | -86.80% |
|
| Balance Sheet |
| Total Cash (mrq): | 48.73M |
| Total Cash Per Share (mrq): | 0.86 |
| Total Debt (mrq)²: | 1.03B |
| Total Debt/Equity (mrq): | 0.993 |
| Current Ratio (mrq): | 0.685 |
| Book Value Per Share (mrq): | 18.31 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 628.25M |
| Free Cashflow (ttm)³: | 78.95M |
|
|
|
| Stock Price History |
| Beta: | 0.547 |
| 52-Week Change: | 12.75% |
| 52-Week Change (relative to S&P500): | -1.63% |
| 52-Week High (12-Jun-03): | 40.77 |
| 52-Week Low (7-May-03): | 32.37 |
| 50-Day Moving Average: | 39.16 |
| 200-Day Moving Average: | 36.46 |
|
| Share Statistics |
| Average Volume (3 month): | 311,636 |
| Average Volume (10 day): | 273,000 |
| Shares Outstanding: | 56.48M |
| Float: | 53.10M |
| % Held by Insiders: | 5.98% |
| % Held by Institutions: | 90.92% |
| Shares Short (as of 8-Oct-03): | 1.38M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 4.104 |
| Short % of Float (as of 8-Oct-03): | 2.59% |
| Shares Short (prior month): | 1.47M |
|
| Dividends & Splits |
| Annual Dividend: | 0.16 |
| Dividend Yield: | 0.40% |
| Dividend Date: | 18-Aug-03 |
| Ex-Dividend Date: | 31-Jul-03 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 18-May-81 |
|
|