Data provided by Multex, except where noted.
| Market Cap (intraday): | 5.32B |
| Enterprise Value (26-Oct-03)³: | 6.55B |
| Trailing P/E (ttm): | 42.31 |
| Forward P/E (fye 31-Dec-04)¹: | 17.27 |
| PEG Ratio (5 yr expected)¹: | 1.67 |
| Price/Sales (ttm): | 3.23 |
| Price/Book (mrq): | 2.28 |
| Enterprise Value/Revenue (ttm)³: | 3.95 |
| Enterprise Value/EBITDA (ttm)³: | 15.92 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Jun-03 |
|
| Profitability |
| Profit Margin (ttm): | 7.91% |
| Operating Margin (ttm): | 7.27% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 2.62% |
| Return on Equity (ttm): | 5.93% |
|
| Income Statement |
| Revenue (ttm): | 1.52B |
| Revenue Per Share (ttm): | 10.765 |
| Revenue Growth (lfy)³: | -31.70% |
| Gross Profit (ttm)²: | 545.10M |
| EBITDA (ttm): | 411.74M |
| Net Income Avl to Common (ttm): | 131.20M |
| Diluted EPS (ttm): | 0.858 |
| Earnings Growth (lfy)³: | -66.00% |
|
| Balance Sheet |
| Total Cash (mrq): | 1.05B |
| Total Cash Per Share (mrq): | 7.17 |
| Total Debt (mrq)²: | 2.29B |
| Total Debt/Equity (mrq): | 0.974 |
| Current Ratio (mrq): | 2.807 |
| Book Value Per Share (mrq): | 16.04 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 298.53M |
| Free Cashflow (ttm)³: | 30.55M |
|
|
|
| Stock Price History |
| Beta: | 1.105 |
| 52-Week Change: | 5.37% |
| 52-Week Change (relative to S&P500): | -8.07% |
| 52-Week High (12-Jun-03): | 45.85 |
| 52-Week Low (8-Jan-03): | 32.20 |
| 50-Day Moving Average: | 38.11 |
| 200-Day Moving Average: | 38.88 |
|
| Share Statistics |
| Average Volume (3 month): | 1,720,000 |
| Average Volume (10 day): | 1,748,000 |
| Shares Outstanding: | 146.47M |
| Float: | 130.40M |
| % Held by Insiders: | 10.97% |
| % Held by Institutions: | 87.28% |
| Shares Short (as of 8-Oct-03): | 6.34M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 4.391 |
| Short % of Float (as of 8-Oct-03): | 4.86% |
| Shares Short (prior month): | 5.88M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | N/A |
| Ex-Dividend Date: | N/A |
| Last Split Factor (new per old)²: | N/A |
| Last Split Date: | N/A |
|
|