Data provided by Multex, except where noted.
| Market Cap (intraday): | 6.13B |
| Enterprise Value (19-Jan-04)³: | 7.48B |
| Trailing P/E (ttm): | 41.47 |
| Forward P/E (fye 31-Dec-04)¹: | 20.87 |
| PEG Ratio (5 yr expected)¹: | 1.91 |
| Price/Sales (ttm): | 3.38 |
| Price/Book (mrq): | 2.51 |
| Enterprise Value/Revenue (ttm)³: | 4.19 |
| Enterprise Value/EBITDA (ttm)³: | 16.97 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 8.67% |
| Operating Margin (ttm): | 8.13% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 2.96% |
| Return on Equity (ttm): | 6.84% |
|
| Income Statement |
| Revenue (ttm): | 1.78B |
| Revenue Per Share (ttm): | 11.518 |
| Revenue Growth (lfy)³: | -31.70% |
| Gross Profit (ttm)²: | 545.10M |
| EBITDA (ttm): | 440.56M |
| Net Income Avl to Common (ttm): | 154.56M |
| Diluted EPS (ttm): | 1.008 |
| Earnings Growth (lfy)³: | -66.00% |
|
| Balance Sheet |
| Total Cash (mrq): | 936.70M |
| Total Cash Per Share (mrq): | 6.39 |
| Total Debt (mrq)²: | 2.28B |
| Total Debt/Equity (mrq): | 0.952 |
| Current Ratio (mrq): | 2.6 |
| Book Value Per Share (mrq): | 16.37 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 302.04M |
| Free Cashflow (ttm)³: | 2.03M |
|
|
|
| Stock Price History |
| Beta: | 1.211 |
| 52-Week Change: | 22.04% |
| 52-Week Change (relative to S&P500): | -3.44% |
| 52-Week High (12-Jun-03): | 45.85 |
| 52-Week Low (27-Jan-03): | 32.29 |
| 50-Day Moving Average: | 39.47 |
| 200-Day Moving Average: | 39.34 |
|
| Share Statistics |
| Average Volume (3 month): | 1,572,181 |
| Average Volume (10 day): | 2,220,000 |
| Shares Outstanding: | 146.59M |
| Float: | 130.50M |
| % Held by Insiders: | 10.98% |
| % Held by Institutions: | 84.70% |
| Shares Short (as of 8-Dec-03): | 6.45M |
| Daily Volume (as of 8-Dec-03): | N/A |
| Short Ratio (as of 8-Dec-03): | 4.199 |
| Short % of Float (as of 8-Dec-03): | 4.95% |
| Shares Short (prior month): | 6.19M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | N/A |
| Ex-Dividend Date: | N/A |
| Last Split Factor (new per old)²: | N/A |
| Last Split Date: | N/A |
|
|