Data provided by Multex, except where noted.
| Market Cap (intraday): | 8.35B |
| Enterprise Value (26-Oct-03)³: | 7.70B |
| Trailing P/E (ttm): | 98.03 |
| Forward P/E (fye 30-Apr-05)¹: | 49.08 |
| PEG Ratio (5 yr expected)¹: | 2.13 |
| Price/Sales (ttm): | 8.87 |
| Price/Book (mrq): | 8.27 |
| Enterprise Value/Revenue (ttm)³: | 8.14 |
| Enterprise Value/EBITDA (ttm)³: | 48.19 |
|
| Fiscal Year |
| Fiscal Year Ends: | 30-Apr |
| Most Recent Quarter (mrq): | 31-Jul-03 |
|
| Profitability |
| Profit Margin (ttm): | 9.24% |
| Operating Margin (ttm): | 10.62% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 6.98% |
| Return on Equity (ttm): | 9.23% |
|
| Income Statement |
| Revenue (ttm): | 798.37M |
| Revenue Per Share (ttm): | 2.685 |
| Revenue Growth (lfy)³: | -20.70% |
| Gross Profit (ttm)²: | 480.52M |
| EBITDA (ttm): | 159.76M |
| Net Income Avl to Common (ttm): | 87.38M |
| Diluted EPS (ttm): | 0.249 |
| Earnings Growth (lfy)³: | -95.90% |
|
| Balance Sheet |
| Total Cash (mrq): | 650.10M |
| Total Cash Per Share (mrq): | 1.9 |
| Total Debt (mrq)²: | 3.25M |
| Total Debt/Equity (mrq): | 0.003 |
| Current Ratio (mrq): | 3.381 |
| Book Value Per Share (mrq): | 2.97 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 225.14M |
| Free Cashflow (ttm)³: | 165.97M |
|
|
|
| Stock Price History |
| Beta: | 3.22 |
| 52-Week Change: | 150.87% |
| 52-Week Change (relative to S&P500): | 118.87% |
| 52-Week High (15-Oct-03): | 26.54 |
| 52-Week Low (29-Oct-02): | 7.76 |
| 50-Day Moving Average: | 22.54 |
| 200-Day Moving Average: | 16.28 |
|
| Share Statistics |
| Average Volume (3 month): | 6,729,954 |
| Average Volume (10 day): | 5,902,000 |
| Shares Outstanding: | 341.88M |
| Float: | 308.30M |
| % Held by Insiders: | 9.82% |
| % Held by Institutions: | 76.98% |
| Shares Short (as of 8-Sep-03): | 23.75M |
| Daily Volume (as of 8-Sep-03): | N/A |
| Short Ratio (as of 8-Sep-03): | 2.849 |
| Short % of Float (as of 8-Sep-03): | 7.70% |
| Shares Short (prior month): | 24.14M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 22-Mar-00 |
| Ex-Dividend Date: | 23-Mar-00 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 23-Mar-00 |
|
|