Data provided by Multex, except where noted.
| Market Cap (intraday): | 67.06B |
| Enterprise Value (14-Dec-03)³: | 59.97B |
| Trailing P/E (ttm): | 28.70 |
| Forward P/E (fye 31-May-05)¹: | 24.21 |
| PEG Ratio (5 yr expected)¹: | 2.57 |
| Price/Sales (ttm): | 7.04 |
| Price/Book (mrq): | 10.31 |
| Enterprise Value/Revenue (ttm)³: | 6.30 |
| Enterprise Value/EBITDA (ttm)³: | 15.84 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-May |
| Most Recent Quarter (mrq): | 31-Aug-03 |
|
| Profitability |
| Profit Margin (ttm): | 25.26% |
| Operating Margin (ttm): | 36.58% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 22.94% |
| Return on Equity (ttm): | 40.83% |
|
| Income Statement |
| Revenue (ttm): | 9.48B |
| Revenue Per Share (ttm): | 1.77 |
| Revenue Growth (lfy)³: | -2.00% |
| Gross Profit (ttm)²: | 7.13B |
| EBITDA (ttm): | 3.79B |
| Net Income Avl to Common (ttm): | 2.40B |
| Diluted EPS (ttm): | 0.447 |
| Earnings Growth (lfy)³: | 3.70% |
|
| Balance Sheet |
| Total Cash (mrq): | 7.40B |
| Total Cash Per Share (mrq): | 1.42 |
| Total Debt (mrq)²: | 320.00M |
| Total Debt/Equity (mrq): | 0.049 |
| Current Ratio (mrq): | 2.249 |
| Book Value Per Share (mrq): | 1.25 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 3.06B |
| Free Cashflow (ttm)³: | 2.73B |
|
|
|
| Stock Price History |
| Beta: | 1.804 |
| 52-Week Change: | 20.47% |
| 52-Week Change (relative to S&P500): | -0.24% |
| 52-Week High (3-Sep-03): | 14.03 |
| 52-Week Low (18-Dec-02): | 10.41 |
| 50-Day Moving Average: | 12.18 |
| 200-Day Moving Average: | 12.18 |
|
| Share Statistics |
| Average Volume (3 month): | 46,139,363 |
| Average Volume (10 day): | 46,313,000 |
| Shares Outstanding: | 5.23B |
| Float: | 3.88B |
| % Held by Insiders: | 25.72% |
| % Held by Institutions: | 41.73% |
| Shares Short (as of 10-Nov-03): | 41.52M |
| Daily Volume (as of 10-Nov-03): | N/A |
| Short Ratio (as of 10-Nov-03): | 0.995 |
| Short % of Float (as of 10-Nov-03): | 1.07% |
| Shares Short (prior month): | 49.53M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 12-Oct-00 |
| Ex-Dividend Date: | 13-Oct-00 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 13-Oct-00 |
|
|