Data provided by Multex, except where noted.
| Market Cap (intraday): | 5.49B |
| Enterprise Value (12-Nov-03)³: | 7.76B |
| Trailing P/E (ttm): | 10.19 |
| Forward P/E (fye 31-Dec-04)¹: | 7.79 |
| PEG Ratio (5 yr expected)¹: | 0.74 |
| Price/Sales (ttm): | 0.64 |
| Price/Book (mrq): | 1.71 |
| Enterprise Value/Revenue (ttm)³: | 0.92 |
| Enterprise Value/EBITDA (ttm)³: | 8.77 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 6.40% |
| Operating Margin (ttm): | 10.05% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 7.69% |
| Return on Equity (ttm): | 18.90% |
|
| Income Statement |
| Revenue (ttm): | 7.47B |
| Revenue Per Share (ttm): | 135.77 |
| Revenue Growth (lfy)³: | 38.80% |
| Gross Profit (ttm)²: | 1.54B |
| EBITDA (ttm): | 884.75M |
| Net Income Avl to Common (ttm): | 541.38M |
| Diluted EPS (ttm): | 8.689 |
| Earnings Growth (lfy)³: | 50.50% |
|
| Balance Sheet |
| Total Cash (mrq): | 312.15M |
| Total Cash Per Share (mrq): | 5.03 |
| Total Debt (mrq)²: | 2.72B |
| Total Debt/Equity (mrq): | 0.863 |
| Current Ratio (mrq): | N/A |
| Book Value Per Share (mrq): | 50.82 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | -365.41M |
| Free Cashflow (ttm)³: | N/A |
|
|
|
| Stock Price History |
| Beta: | 0.941 |
| 52-Week Change: | 98.16% |
| 52-Week Change (relative to S&P500): | 65.82% |
| 52-Week High (6-Nov-03): | 92.95 |
| 52-Week Low (12-Nov-02): | 42.60 |
| 50-Day Moving Average: | 74.50 |
| 200-Day Moving Average: | 62.39 |
|
| Share Statistics |
| Average Volume (3 month): | 746,323 |
| Average Volume (10 day): | 813,000 |
| Shares Outstanding: | 62.05M |
| Float: | 46.90M |
| % Held by Insiders: | 24.42% |
| % Held by Institutions: | 71.62% |
| Shares Short (as of 8-Oct-03): | 2.85M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 4.041 |
| Short % of Float (as of 8-Oct-03): | 6.08% |
| Shares Short (prior month): | 2.33M |
|
| Dividends & Splits |
| Annual Dividend: | 0.16 |
| Dividend Yield: | 0.18% |
| Dividend Date: | 3-Oct-03 |
| Ex-Dividend Date: | 25-Sep-03 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 02-Jun-98 |
|
|