Data provided by Multex, except where noted.
| Market Cap (intraday): | 880.17M |
| Enterprise Value (14-Dec-03)³: | 1.19B |
| Trailing P/E (ttm): | N/A |
| Forward P/E (fye 31-Dec-04)¹: | 22.73 |
| PEG Ratio (5 yr expected)¹: | 7.50 |
| Price/Sales (ttm): | 0.53 |
| Price/Book (mrq): | 1.27 |
| Enterprise Value/Revenue (ttm)³: | 0.72 |
| Enterprise Value/EBITDA (ttm)³: | 14.42 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | -0.50% |
| Operating Margin (ttm): | 1.35% |
|
| Management Effectiveness |
| Return on Assets (ttm): | -0.60% |
| Return on Equity (ttm): | -2.13% |
|
| Income Statement |
| Revenue (ttm): | 1.75B |
| Revenue Per Share (ttm): | 15.439 |
| Revenue Growth (lfy)³: | -13.10% |
| Gross Profit (ttm)²: | 236.77M |
| EBITDA (ttm): | 82.62M |
| Net Income Avl to Common (ttm): | -13.86M |
| Diluted EPS (ttm): | -0.141 |
| Earnings Growth (lfy)³: | -822.40% |
|
| Balance Sheet |
| Total Cash (mrq): | 77.83M |
| Total Cash Per Share (mrq): | 0.67 |
| Total Debt (mrq)²: | 389.18M |
| Total Debt/Equity (mrq): | 0.567 |
| Current Ratio (mrq): | 2.738 |
| Book Value Per Share (mrq): | 5.89 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 141.86M |
| Free Cashflow (ttm)³: | 113.30M |
|
|
|
| Stock Price History |
| Beta: | 2.756 |
| 52-Week Change: | 120.12% |
| 52-Week Change (relative to S&P500): | 82.28% |
| 52-Week High (4-Sep-03): | 9.87 |
| 52-Week Low (11-Mar-03): | 2.80 |
| 50-Day Moving Average: | 7.92 |
| 200-Day Moving Average: | 6.51 |
|
| Share Statistics |
| Average Volume (3 month): | 1,027,409 |
| Average Volume (10 day): | 756,000 |
| Shares Outstanding: | 116.58M |
| Float: | 111.20M |
| % Held by Insiders: | 4.61% |
| % Held by Institutions: | 44.00% |
| Shares Short (as of 10-Nov-03): | 9.40M |
| Daily Volume (as of 10-Nov-03): | N/A |
| Short Ratio (as of 10-Nov-03): | 5.813 |
| Short % of Float (as of 10-Nov-03): | 8.45% |
| Shares Short (prior month): | 7.89M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 7-Apr-00 |
| Ex-Dividend Date: | 10-Apr-00 |
| Last Split Factor (new per old)²: | 3:2 |
| Last Split Date: | 10-Apr-00 |
|
|