Data provided by Multex, except where noted.
| Market Cap (intraday): | 410.97M |
| Enterprise Value (15-Nov-03)³: | 517.97M |
| Trailing P/E (ttm): | 10.77 |
| Forward P/E (fye 31-Dec-04)¹: | 10.98 |
| PEG Ratio (5 yr expected)¹: | 0.95 |
| Price/Sales (ttm): | 0.84 |
| Price/Book (mrq): | 2.42 |
| Enterprise Value/Revenue (ttm)³: | 1.09 |
| Enterprise Value/EBITDA (ttm)³: | 5.31 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 8.55% |
| Operating Margin (ttm): | 15.89% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 9.42% |
| Return on Equity (ttm): | 29.35% |
|
| Income Statement |
| Revenue (ttm): | 472.13M |
| Revenue Per Share (ttm): | 19.635 |
| Revenue Growth (lfy)³: | 49.70% |
| Gross Profit (ttm)²: | 290.62M |
| EBITDA (ttm): | 97.60M |
| Net Income Avl to Common (ttm): | 40.66M |
| Diluted EPS (ttm): | 1.675 |
| Earnings Growth (lfy)³: | 99.70% |
|
| Balance Sheet |
| Total Cash (mrq): | 19.32M |
| Total Cash Per Share (mrq): | 0.85 |
| Total Debt (mrq)²: | 134.52M |
| Total Debt/Equity (mrq): | 0.809 |
| Current Ratio (mrq): | 0.813 |
| Book Value Per Share (mrq): | 7.3 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 5.20M |
| Free Cashflow (ttm)³: | -9.10M |
|
|
|
| Stock Price History |
| Beta: | -0.88 |
| 52-Week Change: | 19.86% |
| 52-Week Change (relative to S&P500): | 2.41% |
| 52-Week High (16-Oct-03): | 18.85 |
| 52-Week Low (26-Feb-03): | 11.20 |
| 50-Day Moving Average: | 17.37 |
| 200-Day Moving Average: | 14.13 |
|
| Share Statistics |
| Average Volume (3 month): | 265,090 |
| Average Volume (10 day): | 167,000 |
| Shares Outstanding: | 22.78M |
| Float: | 21.60M |
| % Held by Insiders: | 5.18% |
| % Held by Institutions: | 78.54% |
| Shares Short (as of 8-Oct-03): | 351.00K |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 0.76 |
| Short % of Float (as of 8-Oct-03): | 1.62% |
| Shares Short (prior month): | 182.00K |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 15-Oct-02 |
| Ex-Dividend Date: | 16-Oct-02 |
| Last Split Factor (new per old)²: | N/A |
| Last Split Date: | N/A |
|
|