Data provided by Multex, except where noted.
| Market Cap (intraday): | 11.99B |
| Enterprise Value (20-Nov-03)³: | 11.74B |
| Trailing P/E (ttm): | 45.46 |
| Forward P/E (fye 28-Sep-05)¹: | 30.70 |
| PEG Ratio (5 yr expected)¹: | 1.76 |
| Price/Sales (ttm): | 2.97 |
| Price/Book (mrq): | 5.80 |
| Enterprise Value/Revenue (ttm)³: | 2.88 |
| Enterprise Value/EBITDA (ttm)³: | 17.72 |
|
| Fiscal Year |
| Fiscal Year Ends: | 28-Sep |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 6.58% |
| Operating Margin (ttm): | 10.42% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 10.38% |
| Return on Equity (ttm): | 13.52% |
|
| Income Statement |
| Revenue (ttm): | 3.29B |
| Revenue Per Share (ttm): | 10.147 |
| Revenue Growth (lfy)³: | 24.20% |
| Gross Profit (ttm)²: | 1.94B |
| EBITDA (ttm): | 662.52M |
| Net Income Avl to Common (ttm): | 268.35M |
| Diluted EPS (ttm): | 0.67 |
| Earnings Growth (lfy)³: | 18.70% |
|
| Balance Sheet |
| Total Cash (mrq): | 350.01M |
| Total Cash Per Share (mrq): | 0.89 |
| Total Debt (mrq)²: | 5.08M |
| Total Debt/Equity (mrq): | 0.002 |
| Current Ratio (mrq): | 1.514 |
| Book Value Per Share (mrq): | 5.29 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 595.55M |
| Free Cashflow (ttm)³: | 230.02M |
|
|
|
| Stock Price History |
| Beta: | 0.644 |
| 52-Week Change: | 40.18% |
| 52-Week Change (relative to S&P500): | 22.93% |
| 52-Week High (13-Nov-03): | 33.05 |
| 52-Week Low (22-Jan-03): | 19.62 |
| 50-Day Moving Average: | 30.40 |
| 200-Day Moving Average: | 26.40 |
|
| Share Statistics |
| Average Volume (3 month): | 2,833,818 |
| Average Volume (10 day): | 3,138,000 |
| Shares Outstanding: | 393.69M |
| Float: | 383.90M |
| % Held by Insiders: | 2.49% |
| % Held by Institutions: | 69.57% |
| Shares Short (as of 8-Oct-03): | 17.79M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 5.308 |
| Short % of Float (as of 8-Oct-03): | 4.64% |
| Shares Short (prior month): | 17.09M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 27-Apr-01 |
| Ex-Dividend Date: | 30-Apr-01 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 30-Apr-01 |
|
|