Data provided by Multex, except where noted.
| Market Cap (intraday): | 2.38B |
| Enterprise Value (26-Oct-03)³: | 2.08B |
| Trailing P/E (ttm): | N/A |
| Forward P/E (fye 31-Dec-04)¹: | N/A |
| PEG Ratio (5 yr expected)¹: | N/A |
| Price/Sales (ttm): | 571.55 |
| Price/Book (mrq): | 1.87 |
| Enterprise Value/Revenue (ttm)³: | 475.28 |
| Enterprise Value/EBITDA (ttm)³: | N/A |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Jun-03 |
|
| Profitability |
| Profit Margin (ttm): |
N/A
|
| Operating Margin (ttm): |
N/A
|
|
| Management Effectiveness |
| Return on Assets (ttm): | -13.69% |
| Return on Equity (ttm): | -50.02% |
|
| Income Statement |
| Revenue (ttm): | 805.00K |
| Revenue Per Share (ttm): | 0.012 |
| Revenue Growth (lfy)³: |
N/A
|
| Gross Profit (ttm)²: | -69.09M |
| EBITDA (ttm): | -39.62M |
| Net Income Avl to Common (ttm): | -313.70M |
| Diluted EPS (ttm): | -3.259 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 560.09M |
| Total Cash Per Share (mrq): | 0.56 |
| Total Debt (mrq)²: | 259.57M |
| Total Debt/Equity (mrq): | 0.194 |
| Current Ratio (mrq): | 10.401 |
| Book Value Per Share (mrq): | 1.34 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | -263.52M |
| Free Cashflow (ttm)³: | -282.17M |
|
|
|
| Stock Price History |
| Beta: | 3.855 |
| 52-Week Change: | 221.62% |
| 52-Week Change (relative to S&P500): | 180.59% |
| 52-Week High (22-Oct-03): | 2.68 |
| 52-Week Low (14-Mar-03): | 0.39 |
| 50-Day Moving Average: | 1.89 |
| 200-Day Moving Average: | 1.37 |
|
| Share Statistics |
| Average Volume (3 month): | 46,611,954 |
| Average Volume (10 day): | 101,533,000 |
| Shares Outstanding: | 998.15M |
| Float: | 995.90M |
| % Held by Insiders: | 0.22% |
| % Held by Institutions: | 36.87% |
| Shares Short (as of 8-Sep-03): | 76.30M |
| Daily Volume (as of 8-Sep-03): | N/A |
| Short Ratio (as of 8-Sep-03): | 2.923 |
| Short % of Float (as of 8-Sep-03): | 7.66% |
| Shares Short (prior month): | 73.95M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | N/A |
| Ex-Dividend Date: | N/A |
| Last Split Factor (new per old)²: | N/A |
| Last Split Date: | N/A |
|
|