Data provided by Multex, except where noted.
| Market Cap (intraday): | 2.23B |
| Enterprise Value (15-Dec-03)³: | 1.95B |
| Trailing P/E (ttm): | N/A |
| Forward P/E (fye 31-Dec-04)¹: | N/A |
| PEG Ratio (5 yr expected)¹: | N/A |
| Price/Sales (ttm): | 253.99 |
| Price/Book (mrq): | 1.77 |
| Enterprise Value/Revenue (ttm)³: | 226.18 |
| Enterprise Value/EBITDA (ttm)³: | N/A |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): |
N/A
|
| Operating Margin (ttm): |
N/A
|
|
| Management Effectiveness |
| Return on Assets (ttm): | -13.50% |
| Return on Equity (ttm): | -36.87% |
|
| Income Statement |
| Revenue (ttm): | 805.00K |
| Revenue Per Share (ttm): | 0.015 |
| Revenue Growth (lfy)³: |
N/A
|
| Gross Profit (ttm)²: | -69.09M |
| EBITDA (ttm): | -58.83M |
| Net Income Avl to Common (ttm): | -300.71M |
| Diluted EPS (ttm): | -1.809 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 479.11M |
| Total Cash Per Share (mrq): | 0.48 |
| Total Debt (mrq)²: | 259.69M |
| Total Debt/Equity (mrq): | 0.211 |
| Current Ratio (mrq): | 7.648 |
| Book Value Per Share (mrq): | 1.23 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | -275.04M |
| Free Cashflow (ttm)³: | -293.77M |
|
|
|
| Stock Price History |
| Beta: | 3.712 |
| 52-Week Change: | 219.12% |
| 52-Week Change (relative to S&P500): | 168.58% |
| 52-Week High (22-Oct-03): | 2.681 |
| 52-Week Low (14-Mar-03): | 0.389 |
| 50-Day Moving Average: | 2.18 |
| 200-Day Moving Average: | 1.56 |
|
| Share Statistics |
| Average Volume (3 month): | 53,566,090 |
| Average Volume (10 day): | 33,275,000 |
| Shares Outstanding: | 998.22M |
| Float: | 995.90M |
| % Held by Insiders: | 0.23% |
| % Held by Institutions: | 37.71% |
| Shares Short (as of 10-Nov-03): | 70.36M |
| Daily Volume (as of 10-Nov-03): | N/A |
| Short Ratio (as of 10-Nov-03): | 0.94 |
| Short % of Float (as of 10-Nov-03): | 7.06% |
| Shares Short (prior month): | 73.41M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | N/A |
| Ex-Dividend Date: | N/A |
| Last Split Factor (new per old)²: | N/A |
| Last Split Date: | N/A |
|
|