Data provided by Multex, except where noted.
| Market Cap (intraday): | 2.79B |
| Enterprise Value (3-Feb-04)³: | 2.48B |
| Trailing P/E (ttm): | N/A |
| Forward P/E (fye 31-Dec-04)¹: | N/A |
| PEG Ratio (5 yr expected)¹: | N/A |
| Price/Sales (ttm): | 209.38 |
| Price/Book (mrq): | 2.19 |
| Enterprise Value/Revenue (ttm)³: | 192.34 |
| Enterprise Value/EBITDA (ttm)³: | N/A |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 31-Dec-03 |
|
| Profitability |
| Profit Margin (ttm): |
N/A
|
| Operating Margin (ttm): |
N/A
|
|
| Management Effectiveness |
| Return on Assets (ttm): | -15.10% |
| Return on Equity (ttm): | -32.18% |
|
| Income Statement |
| Revenue (ttm): | 12.87M |
| Revenue Per Share (ttm): | 0.016 |
| Revenue Growth (lfy)³: |
N/A
|
| Gross Profit (ttm)²: | -69.09M |
| EBITDA (ttm): | -58.83M |
| Net Income Avl to Common (ttm): | -314.42M |
| Diluted EPS (ttm): | -0.209 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 479.11M |
| Total Cash Per Share (mrq): | 0.48 |
| Total Debt (mrq)²: | 259.69M |
| Total Debt/Equity (mrq): | 0.211 |
| Current Ratio (mrq): | 7.648 |
| Book Value Per Share (mrq): | 1.23 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | -275.04M |
| Free Cashflow (ttm)³: | -293.77M |
|
|
|
| Stock Price History |
| Beta: | 3.954 |
| 52-Week Change: | 132.76% |
| 52-Week Change (relative to S&P500): | 76.08% |
| 52-Week High (5-Jan-04): | 4.20 |
| 52-Week Low (14-Mar-03): | 0.39 |
| 50-Day Moving Average: | 2.59 |
| 200-Day Moving Average: | 1.95 |
|
| Share Statistics |
| Average Volume (3 month): | 60,513,909 |
| Average Volume (10 day): | 60,041,000 |
| Shares Outstanding: | 998.22M |
| Float: | 985.70M |
| % Held by Insiders: | 1.25% |
| % Held by Institutions: | 37.08% |
| Shares Short (as of 8-Jan-04): | 48.62M |
| Daily Volume (as of 8-Jan-04): | N/A |
| Short Ratio (as of 8-Jan-04): | 0.485 |
| Short % of Float (as of 8-Jan-04): | 4.93% |
| Shares Short (prior month): | 68.32M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | N/A |
| Ex-Dividend Date: | N/A |
| Last Split Factor (new per old)²: | N/A |
| Last Split Date: | N/A |
|
|