Data provided by Multex, except where noted.
| Market Cap (intraday): | 4.34B |
| Enterprise Value (15-Dec-03)³: | 3.91B |
| Trailing P/E (ttm): | 47.14 |
| Forward P/E (fye 31-Dec-04)¹: | 24.71 |
| PEG Ratio (5 yr expected)¹: | 1.36 |
| Price/Sales (ttm): | 5.10 |
| Price/Book (mrq): | 5.58 |
| Enterprise Value/Revenue (ttm)³: | 4.49 |
| Enterprise Value/EBITDA (ttm)³: | 18.43 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 11.56% |
| Operating Margin (ttm): | 21.92% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 9.62% |
| Return on Equity (ttm): | 14.90% |
|
| Income Statement |
| Revenue (ttm): | 541.27M |
| Revenue Per Share (ttm): | 10.603 |
| Revenue Growth (lfy)³: | 47.80% |
| Gross Profit (ttm)²: | 188.82M |
| EBITDA (ttm): | 212.16M |
| Net Income Avl to Common (ttm): | 100.63M |
| Diluted EPS (ttm): | 1.291 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 681.75M |
| Total Cash Per Share (mrq): | 9.56 |
| Total Debt (mrq)²: | 150.00M |
| Total Debt/Equity (mrq): | 0.188 |
| Current Ratio (mrq): | 3.687 |
| Book Value Per Share (mrq): | 11.17 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 202.82M |
| Free Cashflow (ttm)³: | 156.71M |
|
|
|
| Stock Price History |
| Beta: | 3.439 |
| 52-Week Change: | 189.54% |
| 52-Week Change (relative to S&P500): | 139.76% |
| 52-Week High (7-Nov-03): | 86.30 |
| 52-Week Low (31-Jan-03): | 14.79 |
| 50-Day Moving Average: | 76.02 |
| 200-Day Moving Average: | 48.40 |
|
| Share Statistics |
| Average Volume (3 month): | 3,794,045 |
| Average Volume (10 day): | 9,102,000 |
| Shares Outstanding: | 71.31M |
| Float: | 68.90M |
| % Held by Insiders: | 3.38% |
| % Held by Institutions: | 95.00% |
| Shares Short (as of 10-Nov-03): | 10.64M |
| Daily Volume (as of 10-Nov-03): | N/A |
| Short Ratio (as of 10-Nov-03): | 2.795 |
| Short % of Float (as of 10-Nov-03): | 15.44% |
| Shares Short (prior month): | 10.01M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 22-Feb-00 |
| Ex-Dividend Date: | 23-Feb-00 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 23-Feb-00 |
|
|