Data provided by Multex, except where noted.
| Market Cap (intraday): | 33.05B |
| Enterprise Value (28-Oct-03)³: | 34.98B |
| Trailing P/E (ttm): | 91.64 |
| Forward P/E (fye 31-Mar-05)¹: | 44.29 |
| PEG Ratio (5 yr expected)¹: | 3.40 |
| Price/Sales (ttm): | 0.48 |
| Price/Book (mrq): | 1.56 |
| Enterprise Value/Revenue (ttm)³: | 0.52 |
| Enterprise Value/EBITDA (ttm)³: | 4.75 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Mar |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 1.14% |
| Operating Margin (ttm): | 1.80% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 0.98% |
| Return on Equity (ttm): | 2.16% |
|
| Income Statement |
| Revenue (ttm): | 56.84B |
| Revenue Per Share (ttm): | 70.616 |
| Revenue Growth (lfy)³: | -1.60% |
| Gross Profit (ttm)²: | 17.54B |
| EBITDA (ttm): | 7.36B |
| Net Income Avl to Common (ttm): | 467.43M |
| Diluted EPS (ttm): | 0.391 |
| Earnings Growth (lfy)³: | -13.20% |
|
| Balance Sheet |
| Total Cash (mrq): | 8.40B |
| Total Cash Per Share (mrq): | 9.1 |
| Total Debt (mrq)²: | 10.69B |
| Total Debt/Equity (mrq): | 0.51 |
| Current Ratio (mrq): | 1.23 |
| Book Value Per Share (mrq): | 22.73 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | N/A |
| Free Cashflow (ttm)³: | N/A |
|
|
|
| Stock Price History |
| Beta: | 1.066 |
| 52-Week Change: | -21.32% |
| 52-Week Change (relative to S&P500): | -32.07% |
| 52-Week High (4-Nov-02): | 45.84 |
| 52-Week Low (28-Apr-03): | 23.16 |
| 50-Day Moving Average: | 35.21 |
| 200-Day Moving Average: | 33.56 |
|
| Share Statistics |
| Average Volume (3 month): | 1,108,818 |
| Average Volume (10 day): | 1,273,000 |
| Shares Outstanding: | 922.39M |
| Float: | 857.80M |
| % Held by Insiders: | 7.00% |
| % Held by Institutions: | 9.20% |
| Shares Short (as of 8-Oct-03): | 3.01M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 2.638 |
| Short % of Float (as of 8-Oct-03): | 0.35% |
| Shares Short (prior month): | 2.58M |
|
| Dividends & Splits |
| Annual Dividend: | 0.19 |
| Dividend Yield: | 0.54% |
| Dividend Date: | 8-Dec-03 |
| Ex-Dividend Date: | 25-Sep-03 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 25-May-00 |
|
|