Data provided by Multex, except where noted.
| Market Cap (intraday): | 2.84B |
| Enterprise Value (3-Nov-03)³: | 3.61B |
| Trailing P/E (ttm): | 31.04 |
| Forward P/E (fye 28-Dec-04)¹: | 13.23 |
| PEG Ratio (5 yr expected)¹: | 1.42 |
| Price/Sales (ttm): | 1.03 |
| Price/Book (mrq): | 3.65 |
| Enterprise Value/Revenue (ttm)³: | 1.32 |
| Enterprise Value/EBITDA (ttm)³: | 14.03 |
|
| Fiscal Year |
| Fiscal Year Ends: | 28-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 3.33% |
| Operating Margin (ttm): | 5.30% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 3.88% |
| Return on Equity (ttm): | 9.83% |
|
| Income Statement |
| Revenue (ttm): | 2.59B |
| Revenue Per Share (ttm): | 31.783 |
| Revenue Growth (lfy)³: | 0.00% |
| Gross Profit (ttm)²: | 835.80M |
| EBITDA (ttm): | 257.40M |
| Net Income Avl to Common (ttm): | 91.40M |
| Diluted EPS (ttm): | 1.074 |
| Earnings Growth (lfy)³: | 0.00% |
|
| Balance Sheet |
| Total Cash (mrq): | 127.70M |
| Total Cash Per Share (mrq): | 1.5 |
| Total Debt (mrq)²: | 903.60M |
| Total Debt/Equity (mrq): | 1.163 |
| Current Ratio (mrq): | 1.512 |
| Book Value Per Share (mrq): | 9.14 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 296.40M |
| Free Cashflow (ttm)³: | 275.10M |
|
|
|
| Stock Price History |
| Beta: | 0.722 |
| 52-Week Change: | 1.37% |
| 52-Week Change (relative to S&P500): | -13.08% |
| 52-Week High (2-Dec-02): | 36.69 |
| 52-Week Low (10-Apr-03): | 20.84 |
| 50-Day Moving Average: | 30.35 |
| 200-Day Moving Average: | 27.45 |
|
| Share Statistics |
| Average Volume (3 month): | 395,818 |
| Average Volume (10 day): | 504,000 |
| Shares Outstanding: | 85.08M |
| Float: | 84.50M |
| % Held by Insiders: | 0.68% |
| % Held by Institutions: | 69.26% |
| Shares Short (as of 8-Oct-03): | 3.50M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 9.589 |
| Short % of Float (as of 8-Oct-03): | 4.14% |
| Shares Short (prior month): | 3.02M |
|
| Dividends & Splits |
| Annual Dividend: | 1.04 |
| Dividend Yield: | 3.12% |
| Dividend Date: | 31-Dec-03 |
| Ex-Dividend Date: | 19-Nov-03 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 04-Jun-96 |
|
|