Data provided by Multex, except where noted.
| Market Cap (intraday): | 16.09B |
| Enterprise Value (17-Nov-03)³: | 16.35B |
| Trailing P/E (ttm): | 38.57 |
| Forward P/E (fye 31-Dec-04)¹: | 30.34 |
| PEG Ratio (5 yr expected)¹: | 1.83 |
| Price/Sales (ttm): | 4.70 |
| Price/Book (mrq): | 8.30 |
| Enterprise Value/Revenue (ttm)³: | 4.73 |
| Enterprise Value/EBITDA (ttm)³: | 18.46 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 12.32% |
| Operating Margin (ttm): | 19.47% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 14.73% |
| Return on Equity (ttm): | 25.65% |
|
| Income Statement |
| Revenue (ttm): | 3.01B |
| Revenue Per Share (ttm): | 16.971 |
| Revenue Growth (lfy)³: | 15.70% |
| Gross Profit (ttm)²: | 1.90B |
| EBITDA (ttm): | 885.50M |
| Net Income Avl to Common (ttm): | 425.50M |
| Diluted EPS (ttm): | 2.091 |
| Earnings Growth (lfy)³: | 29.40% |
|
| Balance Sheet |
| Total Cash (mrq): | 45.30M |
| Total Cash Per Share (mrq): | 0.23 |
| Total Debt (mrq)²: | 172.30M |
| Total Debt/Equity (mrq): | 0.088 |
| Current Ratio (mrq): | 1.701 |
| Book Value Per Share (mrq): | 9.8 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 628.90M |
| Free Cashflow (ttm)³: | 479.50M |
|
|
|
| Stock Price History |
| Beta: | 0.564 |
| 52-Week Change: | 25.56% |
| 52-Week Change (relative to S&P500): | 8.76% |
| 52-Week High (14-Nov-03): | 82.83 |
| 52-Week Low (31-Jan-03): | 59.65 |
| 50-Day Moving Average: | 77.96 |
| 200-Day Moving Average: | 71.20 |
|
| Share Statistics |
| Average Volume (3 month): | 623,318 |
| Average Volume (10 day): | 450,000 |
| Shares Outstanding: | 199.49M |
| Float: | 135.70M |
| % Held by Insiders: | 31.98% |
| % Held by Institutions: | 69.44% |
| Shares Short (as of 8-Oct-03): | 4.19M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 5.777 |
| Short % of Float (as of 8-Oct-03): | 3.09% |
| Shares Short (prior month): | 4.44M |
|
| Dividends & Splits |
| Annual Dividend: | 0.12 |
| Dividend Yield: | 0.15% |
| Dividend Date: | 31-Jan-03 |
| Ex-Dividend Date: | 27-Dec-02 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 15-May-00 |
|
|