Data provided by Multex, except where noted.
| Market Cap (intraday): | 6.18B |
| Enterprise Value (17-Nov-03)³: | 9.89B |
| Trailing P/E (ttm): | N/A |
| Forward P/E (fye 31-Dec-04)¹: | 25.48 |
| PEG Ratio (5 yr expected)¹: | 1.44 |
| Price/Sales (ttm): | 0.41 |
| Price/Book (mrq): | 1.17 |
| Enterprise Value/Revenue (ttm)³: | 0.65 |
| Enterprise Value/EBITDA (ttm)³: | 18.52 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | -1.50% |
| Operating Margin (ttm): | 0.06% |
|
| Management Effectiveness |
| Return on Assets (ttm): | -1.67% |
| Return on Equity (ttm): | -4.01% |
|
| Income Statement |
| Revenue (ttm): | 8.74B |
| Revenue Per Share (ttm): | 31.929 |
| Revenue Growth (lfy)³: | -37.20% |
| Gross Profit (ttm)²: | 4.17B |
| EBITDA (ttm): | 534.00M |
| Net Income Avl to Common (ttm): | -228.00M |
| Diluted EPS (ttm): | -0.516 |
| Earnings Growth (lfy)³: | -41.50% |
|
| Balance Sheet |
| Total Cash (mrq): | 322.00M |
| Total Cash Per Share (mrq): | 0.69 |
| Total Debt (mrq)²: | 4.06B |
| Total Debt/Equity (mrq): | 0.769 |
| Current Ratio (mrq): | 1.78 |
| Book Value Per Share (mrq): | 11.36 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 1.16B |
| Free Cashflow (ttm)³: | 291.00M |
|
|
|
| Stock Price History |
| Beta: | -0.349 |
| 52-Week Change: | -18.86% |
| 52-Week Change (relative to S&P500): | -29.72% |
| 52-Week High (21-Jan-03): | 19.25 |
| 52-Week Low (2-Jul-03): | 11.32 |
| 50-Day Moving Average: | 14.55 |
| 200-Day Moving Average: | 15.13 |
|
| Share Statistics |
| Average Volume (3 month): | 3,376,227 |
| Average Volume (10 day): | 3,952,000 |
| Shares Outstanding: | 464.78M |
| Float: | 459.20M |
| % Held by Insiders: | 1.20% |
| % Held by Institutions: | 80.33% |
| Shares Short (as of 8-Oct-03): | 18.53M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 7.517 |
| Short % of Float (as of 8-Oct-03): | 4.04% |
| Shares Short (prior month): | 19.26M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 28-Jun-02 |
| Ex-Dividend Date: | 1-Jul-02 |
| Last Split Factor (new per old)²: | 3:2 |
| Last Split Date: | 01-Jul-02 |
|
|