Data provided by Multex, except where noted.
| Market Cap (intraday): | 8.10B |
| Enterprise Value (25-Jan-04)³: | 11.83B |
| Trailing P/E (ttm): | N/A |
| Forward P/E (fye 31-Dec-04)¹: | 36.00 |
| PEG Ratio (5 yr expected)¹: | 1.94 |
| Price/Sales (ttm): | 0.55 |
| Price/Book (mrq): | 1.58 |
| Enterprise Value/Revenue (ttm)³: | 0.78 |
| Enterprise Value/EBITDA (ttm)³: | 22.16 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | -1.50% |
| Operating Margin (ttm): | 0.06% |
|
| Management Effectiveness |
| Return on Assets (ttm): | -1.67% |
| Return on Equity (ttm): | -4.01% |
|
| Income Statement |
| Revenue (ttm): | 15.17B |
| Revenue Per Share (ttm): | 31.929 |
| Revenue Growth (lfy)³: | -37.20% |
| Gross Profit (ttm)²: | 4.17B |
| EBITDA (ttm): | 534.00M |
| Net Income Avl to Common (ttm): | -228.00M |
| Diluted EPS (ttm): | -0.516 |
| Earnings Growth (lfy)³: | -41.50% |
|
| Balance Sheet |
| Total Cash (mrq): | 322.00M |
| Total Cash Per Share (mrq): | 0.69 |
| Total Debt (mrq)²: | 4.06B |
| Total Debt/Equity (mrq): | 0.769 |
| Current Ratio (mrq): | 1.78 |
| Book Value Per Share (mrq): | 11.36 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 1.05B |
| Free Cashflow (ttm)³: | 255.00M |
|
|
|
| Stock Price History |
| Beta: | -0.299 |
| 52-Week Change: | -4.81% |
| 52-Week Change (relative to S&P500): | -28.17% |
| 52-Week High (21-Jan-04): | 19.25 |
| 52-Week Low (2-Jul-03): | 11.32 |
| 50-Day Moving Average: | 15.19 |
| 200-Day Moving Average: | 14.72 |
|
| Share Statistics |
| Average Volume (3 month): | 3,627,813 |
| Average Volume (10 day): | 3,447,000 |
| Shares Outstanding: | 464.78M |
| Float: | 459.20M |
| % Held by Insiders: | 1.20% |
| % Held by Institutions: | 84.09% |
| Shares Short (as of 8-Dec-03): | 19.35M |
| Daily Volume (as of 8-Dec-03): | N/A |
| Short Ratio (as of 8-Dec-03): | 5.823 |
| Short % of Float (as of 8-Dec-03): | 4.21% |
| Shares Short (prior month): | 21.28M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 28-Jun-02 |
| Ex-Dividend Date: | 1-Jul-02 |
| Last Split Factor (new per old)²: | 3:2 |
| Last Split Date: | 01-Jul-02 |
|
|