Data provided by Multex, except where noted.
| Market Cap (intraday): | 5.04B |
| Enterprise Value (15-Nov-03)³: | 5.74B |
| Trailing P/E (ttm): | 12.15 |
| Forward P/E (fye 31-Dec-04)¹: | 10.47 |
| PEG Ratio (5 yr expected)¹: | 1.14 |
| Price/Sales (ttm): | N/A |
| Price/Book (mrq): | 1.60 |
| Enterprise Value/Revenue (ttm)³: | NaN |
| Enterprise Value/EBITDA (ttm)³: | N/A |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): |
N/A
|
| Operating Margin (ttm): | 23.19% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 3.39% |
| Return on Equity (ttm): | 14.43% |
|
| Income Statement |
| Revenue (ttm): | 2.74B |
| Revenue Per Share (ttm): | N/A |
| Revenue Growth (lfy)³: | 1.10% |
| Gross Profit (ttm)²: | 2.74B |
| EBITDA (ttm): | N/A |
| Net Income Avl to Common (ttm): | 423.32M |
| Diluted EPS (ttm): | 3.631 |
| Earnings Growth (lfy)³: | 7.60% |
|
| Balance Sheet |
| Total Cash (mrq): | 7.67M |
| Total Cash Per Share (mrq): | 0.07 |
| Total Debt (mrq)²: | 687.72M |
| Total Debt/Equity (mrq): | 0.207 |
| Current Ratio (mrq): | N/A |
| Book Value Per Share (mrq): | 27.77 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 747.12M |
| Free Cashflow (ttm)³: | 743.36M |
|
|
|
| Stock Price History |
| Beta: | 0.315 |
| 52-Week Change: | 20.41% |
| 52-Week Change (relative to S&P500): | 2.88% |
| 52-Week High (13-Nov-03): | 44.50 |
| 52-Week Low (12-Mar-03): | 33.00 |
| 50-Day Moving Average: | 42.37 |
| 200-Day Moving Average: | 39.11 |
|
| Share Statistics |
| Average Volume (3 month): | 352,500 |
| Average Volume (10 day): | 385,000 |
| Shares Outstanding: | 114.20M |
| Float: | 110.30M |
| % Held by Insiders: | 3.42% |
| % Held by Institutions: | 71.20% |
| Shares Short (as of 8-Oct-03): | 1.92M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 5.456 |
| Short % of Float (as of 8-Oct-03): | 1.74% |
| Shares Short (prior month): | 1.86M |
|
| Dividends & Splits |
| Annual Dividend: | 0.44 |
| Dividend Yield: | 0.99% |
| Dividend Date: | 30-Jan-04 |
| Ex-Dividend Date: | 5-Jan-04 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 04-Aug-97 |
|
|