Data provided by Multex, except where noted.
| Market Cap (intraday): | 6.67B |
| Enterprise Value (20-Nov-03)³: | 13.37B |
| Trailing P/E (ttm): | 25.23 |
| Forward P/E (fye 28-Dec-04)¹: | 17.52 |
| PEG Ratio (5 yr expected)¹: | 1.44 |
| Price/Sales (ttm): | 0.69 |
| Price/Book (mrq): | 1.89 |
| Enterprise Value/Revenue (ttm)³: | 1.38 |
| Enterprise Value/EBITDA (ttm)³: | 10.79 |
|
| Fiscal Year |
| Fiscal Year Ends: | 28-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 2.95% |
| Operating Margin (ttm): | 4.27% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 1.80% |
| Return on Equity (ttm): | 7.68% |
|
| Income Statement |
| Revenue (ttm): | 10.66B |
| Revenue Per Share (ttm): | 70.532 |
| Revenue Growth (lfy)³: | -13.50% |
| Gross Profit (ttm)²: | 2.44B |
| EBITDA (ttm): | 1.24B |
| Net Income Avl to Common (ttm): | 266.00M |
| Diluted EPS (ttm): | 1.945 |
| Earnings Growth (lfy)³: | -174.70% |
|
| Balance Sheet |
| Total Cash (mrq): | 232.00M |
| Total Cash Per Share (mrq): | 1.71 |
| Total Debt (mrq)²: | 6.92B |
| Total Debt/Equity (mrq): | 1.954 |
| Current Ratio (mrq): | 3.925 |
| Book Value Per Share (mrq): | 25.94 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 1.15B |
| Free Cashflow (ttm)³: | 863.00M |
|
|
|
| Stock Price History |
| Beta: | 1.007 |
| 52-Week Change: | 16.29% |
| 52-Week Change (relative to S&P500): | 1.98% |
| 52-Week High (6-Nov-03): | 51.00 |
| 52-Week Low (24-Mar-03): | 26.00 |
| 50-Day Moving Average: | 45.47 |
| 200-Day Moving Average: | 38.70 |
|
| Share Statistics |
| Average Volume (3 month): | 787,227 |
| Average Volume (10 day): | 603,000 |
| Shares Outstanding: | 136.02M |
| Float: | 134.50M |
| % Held by Insiders: | 1.12% |
| % Held by Institutions: | 58.82% |
| Shares Short (as of 8-Oct-03): | 2.32M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 2.489 |
| Short % of Float (as of 8-Oct-03): | 1.72% |
| Shares Short (prior month): | 1.54M |
|
| Dividends & Splits |
| Annual Dividend: | 1.30 |
| Dividend Yield: | 2.65% |
| Dividend Date: | 1-Jan-04 |
| Ex-Dividend Date: | 10-Dec-03 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 02-Jun-97 |
|
|