Data provided by Multex, except where noted.
| Market Cap (intraday): | 2.27B |
| Enterprise Value (14-Dec-03)³: | 2.56B |
| Trailing P/E (ttm): | N/A |
| Forward P/E (fye 31-Dec-04)¹: | N/A |
| PEG Ratio (5 yr expected)¹: | N/A |
| Price/Sales (ttm): | 2,252.67 |
| Price/Book (mrq): | 2.14 |
| Enterprise Value/Revenue (ttm)³: | 2668.64 |
| Enterprise Value/EBITDA (ttm)³: | N/A |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): |
N/A
|
| Operating Margin (ttm): |
N/A
|
|
| Management Effectiveness |
| Return on Assets (ttm): | -3.80% |
| Return on Equity (ttm): | -5.20% |
|
| Income Statement |
| Revenue (ttm): | 1.16M |
| Revenue Per Share (ttm): | 0.013 |
| Revenue Growth (lfy)³: |
N/A
|
| Gross Profit (ttm)²: | 982.00K |
| EBITDA (ttm): | -43.28M |
| Net Income Avl to Common (ttm): | -47.27M |
| Diluted EPS (ttm): | -0.622 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 346.57M |
| Total Cash Per Share (mrq): | 4.21 |
| Total Debt (mrq)²: | 634.64M |
| Total Debt/Equity (mrq): | 0.628 |
| Current Ratio (mrq): | 5.753 |
| Book Value Per Share (mrq): | 12.3 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | -8.16M |
| Free Cashflow (ttm)³: | -287.38M |
|
|
|
| Stock Price History |
| Beta: | N/A |
| 52-Week Change: | 103.02% |
| 52-Week Change (relative to S&P500): | 68.12% |
| 52-Week High (12-Dec-03): | 27.68 |
| 52-Week Low (19-Dec-02): | 12.50 |
| 50-Day Moving Average: | 21.06 |
| 200-Day Moving Average: | 17.79 |
|
| Share Statistics |
| Average Volume (3 month): | 398,000 |
| Average Volume (10 day): | 440,000 |
| Shares Outstanding: | 82.35M |
| Float: | 28.80M |
| % Held by Insiders: | 65.03% |
| % Held by Institutions: | 42.26% |
| Shares Short (as of 10-Nov-03): | 4.05M |
| Daily Volume (as of 10-Nov-03): | N/A |
| Short Ratio (as of 10-Nov-03): | 12.042 |
| Short % of Float (as of 10-Nov-03): | 14.05% |
| Shares Short (prior month): | 4.18M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | N/A |
| Ex-Dividend Date: | N/A |
| Last Split Factor (new per old)²: | N/A |
| Last Split Date: | N/A |
|
|