Data provided by Multex, except where noted.
| Market Cap (intraday): | 2.18B |
| Enterprise Value (28-Oct-03)³: | 4.13B |
| Trailing P/E (ttm): | 26.83 |
| Forward P/E (fye 31-Dec-04)¹: | 9.02 |
| PEG Ratio (5 yr expected)¹: | N/A |
| Price/Sales (ttm): | 0.27 |
| Price/Book (mrq): | 1.11 |
| Enterprise Value/Revenue (ttm)³: | 0.51 |
| Enterprise Value/EBITDA (ttm)³: | 8.43 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Jun-03 |
|
| Profitability |
| Profit Margin (ttm): | 1.08% |
| Operating Margin (ttm): | 1.73% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 1.01% |
| Return on Equity (ttm): | 3.51% |
|
| Income Statement |
| Revenue (ttm): | 7.05B |
| Revenue Per Share (ttm): | 78.803 |
| Revenue Growth (lfy)³: | 10.70% |
| Gross Profit (ttm)²: | 896.00M |
| EBITDA (ttm): | 490.00M |
| Net Income Avl to Common (ttm): | 80.00M |
| Diluted EPS (ttm): | 0.788 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 145.00M |
| Total Cash Per Share (mrq): | 1.4 |
| Total Debt (mrq)²: | 1.88B |
| Total Debt/Equity (mrq): | 0.866 |
| Current Ratio (mrq): | 1.8 |
| Book Value Per Share (mrq): | 18.71 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 554.00M |
| Free Cashflow (ttm)³: | 268.00M |
|
|
|
| Stock Price History |
| Beta: | 1.52 |
| 52-Week Change: | 68.88% |
| 52-Week Change (relative to S&P500): | 45.80% |
| 52-Week High (15-Oct-03): | 21.29 |
| 52-Week Low (31-Mar-03): | 9.61 |
| 50-Day Moving Average: | 18.94 |
| 200-Day Moving Average: | 15.35 |
|
| Share Statistics |
| Average Volume (3 month): | 1,449,818 |
| Average Volume (10 day): | 1,312,000 |
| Shares Outstanding: | 103.28M |
| Float: | 102.40M |
| % Held by Insiders: | 0.85% |
| % Held by Institutions: | 95.00% |
| Shares Short (as of 8-Oct-03): | 11.68M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 7.988 |
| Short % of Float (as of 8-Oct-03): | 11.40% |
| Shares Short (prior month): | 10.00M |
|
| Dividends & Splits |
| Annual Dividend: | 0.20 |
| Dividend Yield: | 0.96% |
| Dividend Date: | 10-Sep-03 |
| Ex-Dividend Date: | 18-Aug-03 |
| Last Split Factor (new per old)²: | N/A |
| Last Split Date: | N/A |
|
|