Data provided by Multex, except where noted.
| Market Cap (intraday): | 3.56B |
| Enterprise Value (30-Nov-03)³: | 4.28B |
| Trailing P/E (ttm): | 21.80 |
| Forward P/E (fye 31-Dec-04)¹: | 18.83 |
| PEG Ratio (5 yr expected)¹: | 1.41 |
| Price/Sales (ttm): | 2.18 |
| Price/Book (mrq): | 3.43 |
| Enterprise Value/Revenue (ttm)³: | 2.63 |
| Enterprise Value/EBITDA (ttm)³: | 13.34 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 10.21% |
| Operating Margin (ttm): | 16.72% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 7.61% |
| Return on Equity (ttm): | 18.46% |
|
| Income Statement |
| Revenue (ttm): | 1.51B |
| Revenue Per Share (ttm): | 20.235 |
| Revenue Growth (lfy)³: | 34.10% |
| Gross Profit (ttm)²: | 732.90M |
| EBITDA (ttm): | 320.66M |
| Net Income Avl to Common (ttm): | 166.07M |
| Diluted EPS (ttm): | 2.066 |
| Earnings Growth (lfy)³: | 21.80% |
|
| Balance Sheet |
| Total Cash (mrq): | 91.01M |
| Total Cash Per Share (mrq): | 1.15 |
| Total Debt (mrq)²: | 806.09M |
| Total Debt/Equity (mrq): | 0.779 |
| Current Ratio (mrq): | 1.579 |
| Book Value Per Share (mrq): | 13.08 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 238.71M |
| Free Cashflow (ttm)³: | 165.51M |
|
|
|
| Stock Price History |
| Beta: | -0.039 |
| 52-Week Change: | 34.22% |
| 52-Week Change (relative to S&P500): | 18.76% |
| 52-Week High (14-Oct-03): | 47.40 |
| 52-Week Low (14-Feb-03): | 31.92 |
| 50-Day Moving Average: | 44.79 |
| 200-Day Moving Average: | 40.30 |
|
| Share Statistics |
| Average Volume (3 month): | 383,363 |
| Average Volume (10 day): | 413,000 |
| Shares Outstanding: | 79.15M |
| Float: | 69.90M |
| % Held by Insiders: | 11.68% |
| % Held by Institutions: | 79.36% |
| Shares Short (as of 10-Nov-03): | 1.41M |
| Daily Volume (as of 10-Nov-03): | N/A |
| Short Ratio (as of 10-Nov-03): | 3.342 |
| Short % of Float (as of 10-Nov-03): | 2.01% |
| Shares Short (prior month): | 1.78M |
|
| Dividends & Splits |
| Annual Dividend: | 0.21 |
| Dividend Yield: | 0.47% |
| Dividend Date: | 7-Oct-03 |
| Ex-Dividend Date: | 1-Oct-03 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 30-Oct-97 |
|
|