Data provided by Multex, except where noted.
| Market Cap (intraday): | 9.49B |
| Enterprise Value (14-Dec-03)³: | 21.26B |
| Trailing P/E (ttm): | 106.96 |
| Forward P/E (fye 31-Dec-04)¹: | 16.94 |
| PEG Ratio (5 yr expected)¹: | 3.03 |
| Price/Sales (ttm): | 0.61 |
| Price/Book (mrq): | 3.61 |
| Enterprise Value/Revenue (ttm)³: | 1.36 |
| Enterprise Value/EBITDA (ttm)³: | 103.7 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 1.21% |
| Operating Margin (ttm): | 1.14% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 0.76% |
| Return on Equity (ttm): | 4.78% |
|
| Income Statement |
| Revenue (ttm): | 15.85B |
| Revenue Per Share (ttm): | 19.958 |
| Revenue Growth (lfy)³: | -6.80% |
| Gross Profit (ttm)²: | 7.12B |
| EBITDA (ttm): | 205.00M |
| Net Income Avl to Common (ttm): | 101.00M |
| Diluted EPS (ttm): | 0.112 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 2.27B |
| Total Cash Per Share (mrq): | 2.87 |
| Total Debt (mrq)²: | 13.53B |
| Total Debt/Equity (mrq): | 3.352 |
| Current Ratio (mrq): | 1.477 |
| Book Value Per Share (mrq): | 3.33 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 1.54B |
| Free Cashflow (ttm)³: | 1.38B |
|
|
|
| Stock Price History |
| Beta: | 1.929 |
| 52-Week Change: | 54.18% |
| 52-Week Change (relative to S&P500): | 27.68% |
| 52-Week High (5-Dec-03): | 12.49 |
| 52-Week Low (30-Dec-02): | 7.64 |
| 50-Day Moving Average: | 10.99 |
| 200-Day Moving Average: | 10.34 |
|
| Share Statistics |
| Average Volume (3 month): | 5,473,772 |
| Average Volume (10 day): | 7,815,000 |
| Shares Outstanding: | 791.86M |
| Float: | 783.90M |
| % Held by Insiders: | 1.00% |
| % Held by Institutions: | 88.92% |
| Shares Short (as of 10-Nov-03): | 55.37M |
| Daily Volume (as of 10-Nov-03): | N/A |
| Short Ratio (as of 10-Nov-03): | 10.192 |
| Short % of Float (as of 10-Nov-03): | 7.06% |
| Shares Short (prior month): | 57.33M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 1-Apr-01 |
| Ex-Dividend Date: | 28-Feb-01 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 24-Feb-99 |
|
|