Data provided by Multex, except where noted.
| Market Cap (intraday): | 26.31B |
| Enterprise Value (26-Oct-03)³: | 26.38B |
| Trailing P/E (ttm): | 120.62 |
| Forward P/E (fye 31-Dec-04)¹: | 77.69 |
| PEG Ratio (5 yr expected)¹: | 3.63 |
| Price/Sales (ttm): | 21.04 |
| Price/Book (mrq): | 9.45 |
| Enterprise Value/Revenue (ttm)³: | 21.16 |
| Enterprise Value/EBITDA (ttm)³: | 91.75 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 16.77% |
| Operating Margin (ttm): | 20.58% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 6.35% |
| Return on Equity (ttm): | 8.67% |
|
| Income Statement |
| Revenue (ttm): | 953.07M |
| Revenue Per Share (ttm): | 2.004 |
| Revenue Growth (lfy)³: | 32.80% |
| Gross Profit (ttm)²: | 790.19M |
| EBITDA (ttm): | 287.53M |
| Net Income Avl to Common (ttm): | 209.07M |
| Diluted EPS (ttm): | 0.336 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 681.52M |
| Total Cash Per Share (mrq): | 1.05 |
| Total Debt (mrq)²: | 750.00M |
| Total Debt/Equity (mrq): | 0.275 |
| Current Ratio (mrq): | 1.694 |
| Book Value Per Share (mrq): | 4.28 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 342.37M |
| Free Cashflow (ttm)³: | 271.14M |
|
|
|
| Stock Price History |
| Beta: | 3.3 |
| 52-Week Change: | 171.64% |
| 52-Week Change (relative to S&P500): | 136.98% |
| 52-Week High (9-Oct-03): | 43.72 |
| 52-Week Low (30-Oct-02): | 14.10 |
| 50-Day Moving Average: | 36.57 |
| 200-Day Moving Average: | 28.32 |
|
| Share Statistics |
| Average Volume (3 month): | 12,477,090 |
| Average Volume (10 day): | 12,138,000 |
| Shares Outstanding: | 649.26M |
| Float: | 556.90M |
| % Held by Insiders: | 14.22% |
| % Held by Institutions: | 64.06% |
| Shares Short (as of 8-Sep-03): | 39.25M |
| Daily Volume (as of 8-Sep-03): | N/A |
| Short Ratio (as of 8-Sep-03): | 3.494 |
| Short % of Float (as of 8-Sep-03): | 7.05% |
| Shares Short (prior month): | 30.59M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 11-Feb-00 |
| Ex-Dividend Date: | 14-Feb-00 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 14-Feb-00 |
|
|