Data provided by Multex, except where noted.
| Market Cap (intraday): | 9.87B |
| Enterprise Value (14-Dec-03)³: | 11.68B |
| Trailing P/E (ttm): | 17.75 |
| Forward P/E (fye 28-Dec-04)¹: | 15.34 |
| PEG Ratio (5 yr expected)¹: | 1.40 |
| Price/Sales (ttm): | 1.23 |
| Price/Book (mrq): | 10.02 |
| Enterprise Value/Revenue (ttm)³: | 1.43 |
| Enterprise Value/EBITDA (ttm)³: | 8.29 |
|
| Fiscal Year |
| Fiscal Year Ends: | 28-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 7.04% |
| Operating Margin (ttm): | 12.35% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 10.53% |
| Return on Equity (ttm): | 78.90% |
|
| Income Statement |
| Revenue (ttm): | 7.76B |
| Revenue Per Share (ttm): | 26.89 |
| Revenue Growth (lfy)³: | 11.60% |
| Gross Profit (ttm)²: | 1.97B |
| EBITDA (ttm): | 1.41B |
| Net Income Avl to Common (ttm): | 576.00M |
| Diluted EPS (ttm): | 1.89 |
| Earnings Growth (lfy)³: | 18.50% |
|
| Balance Sheet |
| Total Cash (mrq): | 324.00M |
| Total Cash Per Share (mrq): | 1.1 |
| Total Debt (mrq)²: | 2.14B |
| Total Debt/Equity (mrq): | 2.137 |
| Current Ratio (mrq): | 0.575 |
| Book Value Per Share (mrq): | 3.41 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 1.02B |
| Free Cashflow (ttm)³: | 365.00M |
|
|
|
| Stock Price History |
| Beta: | 0.368 |
| 52-Week Change: | 44.26% |
| 52-Week Change (relative to S&P500): | 19.46% |
| 52-Week High (3-Dec-03): | 35.41 |
| 52-Week Low (10-Feb-03): | 21.54 |
| 50-Day Moving Average: | 33.36 |
| 200-Day Moving Average: | 28.91 |
|
| Share Statistics |
| Average Volume (3 month): | 1,034,136 |
| Average Volume (10 day): | 1,254,000 |
| Shares Outstanding: | 294.15M |
| Float: | 286.30M |
| % Held by Insiders: | 2.67% |
| % Held by Institutions: | 79.13% |
| Shares Short (as of 10-Nov-03): | 3.72M |
| Daily Volume (as of 10-Nov-03): | N/A |
| Short Ratio (as of 10-Nov-03): | 3.678 |
| Short % of Float (as of 10-Nov-03): | 1.30% |
| Shares Short (prior month): | 4.16M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 17-Jun-02 |
| Ex-Dividend Date: | 18-Jun-02 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 18-Jun-02 |
|
|